| Item | Description | Available | Price | UM | Mfg Part # | |||
| 55662 | POWDER LOAD.22 BRN100PK | 14.391 | / EA | 00594 | ||||
| 55663 | POWDR LOAD .22" GR 100PK | 14.391 | / EA | 00601 | ||||
| 55664 | POWDER LD .22" YLW 100PK | 14.391 | / EA | 00607 | ||||
| 5008271 | STRIP LOAD .27CAL 100PK | 16.191 | / EA | 00652 | ||||
| 5008289 | LOAD STRP.27YEL MD BX100 | 16.191 | / EA | 00667 | ||||
| 5008297 | LOAD STRP.27RED HV BX100 | 16.191 | / EA | 00682 | ||||
| 5129853 | PWDRPOINT PIN 1/2" 100PK | 14.391 | / EA | 06171 | ||||
| 55665 | PIN POWR HAMR 3/4" 100PK | 7.731 | / EA | 00747 | ||||
| 55667 | PIN POWR HAMR 1" 100PK | 14.391 | / EA | 00759 | ||||
| 5008321 | PIN DRIVE 1.5" 100PK | 21.591 | / EA | 00774 | ||||
| 5008347 | PIN DRIVE 2.5" 100PK | 20.691 | / EA | 00786 | ||||
| 5008354 | PIN DRIVE 3" 100PK | 23.391 | / EA | 00794 | ||||
| 5739370 | DRIVE PIN W/WSHR 1-1/4" | 17.991 | / EA | 00800 | ||||
| 5437207 | PIN W/WASHER .300X1.5" | 19.791 | / EA | 00803 | ||||
| 5008370 | PIN DRIVE WASHERED 2"100 | 21.591 | / EA | 00806 |
